Penetrator PTR-4O
Mass: 75 tons
Chassis: Standard Biped
Power Plant: 300 Fusion
Cruising Speed: 43.2 kph
Maximum Speed: 64.8 kph
Armor: Ferro-Fibrous
Armament:
2 ER PPC
4 Medium Pulse Laser
Communication System: Unknown
Targeting & Tracking System: Unknown
Introduction Year: 3057
Tech Rating/Availability: F/X-X-E-D
Cost: 7,817,250 C-bills
Type: Penetrator
Technology Base: Mixed (Advanced)
Tonnage: 75
Battle Value: 2,297
Equipment | Mass | |
---|---|---|
Internal Structure | 7.5 | |
Engine | 300 Fusion | 19 |
Walking MP: | 4 | |
Running MP: | 6 | |
Jumping MP: | 4 | |
Double Heat Sink: | 17 [34] | 7 |
Gyro: | 3 | |
Cockpit: | 3 | |
Armor Factor (Ferro): | 206 | 11.5 |
Internal Structure | Armor Value | |
---|---|---|
Head | 3 | 9 |
Center Torso | 23 | 34 |
Center Torso (rear) | 9 | |
R/L Torso | 16 | 24 |
R/L Torso (rear) | 7 | |
R/L Arm | 12 | 23 |
R/L Leg | 16 | 23 |
Weapons and Ammo | Location | Critical | Tonnage |
---|---|---|---|
2 Jump Jets | LL | 2 | 2 |
2 Double Heat Sinks | RT | 6 | 2 |
2 Medium Pulse Lasers | RT | 2 | 4 |
ER PPC | LA | 2 | 6 |
2 Double Heat Sinks | LT | 6 | 2 |
2 Medium Pulse Lasers | LT | 2 | 4 |
2 Jump Jets | RL | 2 | 2 |
Standard | None | 0 | 0 |
Double Heat Sink | RA | 3 | 1 |
ER PPC | RA | 2 | 6 |
Features the following design quirks: Good Reputation (1), Stable